| COSI 2008 June 23th - June 27th 2008 Noordwijk, The Netherlands |
![]() |
| 4th Coatings Science International 2008 | |||
|
|
Posters 2008 |
||
|
|||
| Amira Abou-Hamdan | Chemspeed Technologies AG, Augst, Switserland | Preparation of stable latex suspensions in miniaturized tank-reactors | |
| Massimiliano Barletta | Universita degli Studi di Roma Tor Vergata, Roma, Italy | Influence of scratch load and speed in scratch tests of bilayer powder coatings | |
| Viktor Baukh | Eindhoven University of Technology, Department of Applied Physics, The Netherlands | Imaging of water transport in coatings with nuclear magnetic resonance | |
| Sadegh Behdad |
Department of Polymer and Color Engineering, Amirkabir University of Technology, Tehran, Iran |
Effect adding nanosilica particles on the properties of a water-based mono-component polyurethane coating |
|
|
Jeanette Bennedsen & Juliane Bielenberg |
Danish Technological Institute, Aarhus C, Denmark |
Nanobionic Freezing Point Depressing Surfaces – Ice tester |
|
| Fei Chen | College of Mechanical Engineering of Beijing Institute of Petrochemical Technology, P.R. China | Study on the tribological performance of ceramic coatings on titanium alloy surfaces obtained through microarc oxidation | |
| Thanos Dimopoulos | Eindhoven University of Technology, The Netherlands | Pre-emptive Healing of Stresses in Polymer Coatings | |
| Catarina Esteves | Eindhoven University of Technology, The Netherlands | Cross-linking in PDMS/particulate composite coatings | |
| Jiamin Feng | Wuhan University of Technology, P.R. China | Synthesis of CuInS2 quantum dots of TiO2 porous films by solvothermal for absorption layer of solar cells | |
| Chiou - Ting Guo | Diwan College of Management, Taiwan | Amorphous hydrogenated carbon coatings on piston pin by ECR-CVD system | |
| Amira Abou Hamdan | Chemspeed Technologies AG, Augst, Switserland | Accelerating Formulation R&D by Automated High Output Solutions | |
| Marinda Holtkamp | TNO Science & Industry, Eindhoven, The Netherlands | New coating formulations and application technique for functional fabrics | |
| Jeong-Pyo Kim | Changwon National University, School of Nano & Advanced Materials Engineering, Korea | Damage Resistance of SiC and Si3N4 Coatings with Control of Microstructure and Phase Proportion | |
| Min Tae Kim | Korea Electric Power Research Institute: Materials Engineering Group, Korea | In situ deposition of protective layer using fuel additive and its effect on the oxidation of SM 45 C blades for micro-gas turbine | |
| Eric Kircher | Akzo Nobel, The Netherlands | Measuring flake orientations for metallic and pearlescent coatings | |
| Wilfred Kleinjan | Eindhoven University of Technology, The Netherlands | Antimony-doped tin oxide nanoparticles for conductive polymer nanocomposites | |
| Kristina Lachmann | Technische Universitaet Braunschweig, Germany | Development of a multifunctional coating system for LMPC | |
| Baoshun Liu | Wuhan University of Technology, P.R. China | The fabrication, characterization and photoelectrocatalytic studies of WO3/TiO2 films under the UV and Visible lights. | |
| Xianchun Lou | Wuhan University of Technology, P.R. China | Electrochromic properties of Al doped B-substituted NiO films prepared by Sol-gel | |
| Przemyslaw Malanowski | Eindhoven University of Technology, The Netherlands | Molecular mechanism of photolysis and photo-oxidation of poly(neopentyl isophthalate) | |
| Antonio Mercado-Cabrera |
ININ Plasma Physics Laboratory, Mexico D.F |
Ion implantation of oxygen and nitrogen in CpTi | |
| Rino Morent | Research Unit Plasma Technology (RUPT) – Department of Applied Physics – Faculty of Engineering – Ghent University, Belgium | Deposition of HMDSO-based coatings using an atmospheric pressure dielectric barrier discharge | |
| Sang-Won Myoung | Changwon National University, School of Nano & Advanced Materials Engineering, Korea | Fabrication and Characterization of Eco-friendly functional wallpaper using nonmetallic minerals | |
| Jiamiao Ni | Wuhan University of Technology, P.R. China | Production of high quality transparent and infrared reflection SiO2/Al:ZnO/SiO2 multilayered films using radio frequency magnetron sputtering | |
| Tanzeela N. Raja | Van ‘t Hoff Institute for Molecular Sciences, Faculty of Science, University of Amsterdam, Amsterdam, The Netherlands | Fluorescence study of hydrophobic and hydrophilic acrylate polymer latex | |
| Corne Rentrop | TNO Science & Industry, Eindhoven, The Netherlands | Effect of nano-filler modification on coating performance | |
| Ewa Rudnik | AGH University of Science and Technology, Cracow, Poland | Electroless depostion of Ni-P and Co-P composites with ceramic particles | |
| Guadalupe Olayo | Physics Department, National Institute for Nuclear Research , Mexico | Affinity of amined plasma polymers with ionic solutions similar to the human body | |
| Willem-Pier Vellinga | M2i Materials Innovation Institute & University of Groningen, Applied Physics, The Netherlands |
3-D effects in delamination of residually stressed rough polymer-metal interfaces |
|
| Te-Hui Wu | Eindhoven University of Technology, The Netherlands | Mobility of water and charge carriers in polymer/ oxide/ aluminum alloy interfaces | |
| Goro Yamauchi | Daido Institute of Technology, Japan | N-doped TiO2 added water repellent and contamination free material | |
| Ming Yuan | Eindhoven University of Technology, The Netherlands | Conductivity of fluorinated Phthalcon/epoxy coatings | |
|
|
|||